Claim between £100 and £1,000 FREE Cash in our 10 every day, Free Birthdate Draws.
No Purchase Required
JOIN FREE
Simply "Join FREE" then visit the site every day and claim £100 FREE Cash every time your "Birthdate Code" is displayed in any of our 10 daily Birthdate Draws. No Purchase Required Join FREE
BONUS CASH
Invite your Family & Friends then claim an additional £100 FREE Cash every time one of their "Birthdate Codes" is displayed in any of our 10 daily Birthdate Draws. No Purchase Required Learn more
FREE CASH CODES
Merchants award our cash code vouchers to customers so they can claim extra free cash when their "Birthdate Codes" are displayed in any of our 10 daily Birthdate Draws. Purchase Required Learn more
Draw results from the last 7 days
- AU 14 02 52 24th Sep 2023
- AW 05 09 48 24th Sep 2023
- DO 04 12 69 24th Sep 2023
- KR 21 05 80 24th Sep 2023
- QN 14 07 91 24th Sep 2023
- JD 07 10 61 24th Sep 2023
- LC 06 06 38 24th Sep 2023
- TF 30 12 68 24th Sep 2023
- PG 22 08 67 24th Sep 2023
- JD 23 11 82 24th Sep 2023
- MZ 23 12 71 25th Sep 2023
- OB 25 09 99 25th Sep 2023
- MI 10 08 36 25th Sep 2023
- YK 14 02 64 25th Sep 2023
- HB 24 02 97 25th Sep 2023
- WL 20 07 72 25th Sep 2023
- EL 17 09 45 25th Sep 2023
- OO 07 09 82 25th Sep 2023
- GH 03 09 42 25th Sep 2023
- PD 26 08 88 25th Sep 2023
- ZW 17 02 77 26th Sep 2023
- OV 25 11 99 26th Sep 2023
- RG 19 07 52 26th Sep 2023
- IM 06 01 67 26th Sep 2023
- RI 19 10 80 26th Sep 2023
- FK 19 01 53 26th Sep 2023
- LR 30 06 73 26th Sep 2023
- DB 17 05 84 26th Sep 2023
- JG 16 05 63 26th Sep 2023
- RK 24 05 85 26th Sep 2023
- RM 03 05 95 27th Sep 2023
- DW 10 07 94 27th Sep 2023
- LW 04 08 90 27th Sep 2023
- FP 07 04 58 27th Sep 2023
- JE 22 12 57 27th Sep 2023
- PV 25 08 85 27th Sep 2023
- YH 26 12 80 27th Sep 2023
- RC 24 10 66 27th Sep 2023
- LC 24 11 83 27th Sep 2023
- NI 06 01 90 27th Sep 2023
- MH 13 07 94 28th Sep 2023
- AN 05 02 73 28th Sep 2023
- VO 05 03 89 28th Sep 2023
- PO 18 02 69 28th Sep 2023
- TZ 06 03 01 28th Sep 2023
- LG 20 06 59 28th Sep 2023
- CH 02 06 82 28th Sep 2023
- OG 11 05 85 28th Sep 2023
- MD 13 06 72 28th Sep 2023
- IM 20 11 49 28th Sep 2023
- SV 10 10 01 29th Sep 2023
- EO 10 12 79 29th Sep 2023
- EF 28 05 42 29th Sep 2023
- HX 28 04 65 29th Sep 2023
- NJ 10 12 02 29th Sep 2023
- WS 03 09 65 29th Sep 2023
- JA 23 12 72 29th Sep 2023
- HC 11 06 54 29th Sep 2023
- BI 20 11 74 29th Sep 2023
- RL 05 12 83 29th Sep 2023
- ZZ 21 10 78 30th Sep 2023
- ES 05 04 73 30th Sep 2023
- VC 30 08 97 30th Sep 2023
- TK 21 03 90 30th Sep 2023
- IG 15 08 74 30th Sep 2023
- GR 03 07 54 30th Sep 2023
- WA 09 02 56 30th Sep 2023
- MA 07 09 82 30th Sep 2023
- OK 31 01 73 30th Sep 2023
- KP 16 02 97 30th Sep 2023
Hows that Possible?
We receive advertising, sponsorship and promotional fees from advertisers and merchants participating in Happy Birthdates programs, which is how we pay valid member claims.
Winning is all about increasing your odds by referring as many family, friends and contacts to join free as you can. Just 20 referrals will give you 210 chances of winning every day. Remember when they win £100, you win £100.
it's that simple.
You will never be asked to pay anything to join Happy Birthdates or to participate. Also, your details are private, we will never sell them on to third parties.